Coming Soon! Alexandria Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WIUS | FM | Macomb, IL | (edit) Wiki | |
| 88.5 | WGCA-FM | FM | Quincy, IL | (edit) Wiki | |
| 89.5 | WIUW | FM | Warsaw, IL | (edit) Wiki | |
| 89.7 | WGCA-FM (W209AL) | FX | Macomb, IL | (edit) Wiki | |
| 89.7 | WPCS (DK209CM) | FX | Hannibal, MO | (edit) Wiki | |
| 89.9 | KAYP | FM | Burlington, IA | (edit) Wiki | |
| 89.9 | KMDY (W210BW) | FX | Quincy, IL | (edit) Wiki | |
| 90.3 | WQUB | FM | Quincy, IL | (edit) Wiki | |
| 90.5 | WDLM-FM (W213AH) | FX | Macomb, IL | (edit) Wiki | |
| 90.7 | WDLM-FM (K214BC) | FX | Burlington, IA | (edit) Wiki | |
| 90.9 | KMDY | FM | Keokuk, IA | (edit) Wiki | |
| 91.3 | WIUM | FM | Macomb, IL | (edit) Wiki | |
| 91.5 | WAFR (K218BU) | FX | Memphis, MO | (edit) Wiki | |
| 91.7 | KJIR | FM | Hannibal, MO | (edit) Wiki | |
| 92.1 | WQKQ | FM | Carthage, IL | (edit) Wiki | |
| 92.5 | WKXQ | FM | Rushville, IL | (edit) Wiki | |
| 92.9 | KGRC | FM | Hannibal, MO | (edit) Wiki | |
| 93.5 | KKMI | FM | Burlington, IA | (edit) Wiki | |
| 93.9 | WCEZ | FM | Carthage, IL | (edit) Wiki | |
| 94.5 | KRXL | FM | Kirksville, MO | (edit) Wiki | |
| 95.3 | KOKX-FM | FM | Keokuk, IA | (edit) Wiki | |
| 95.7 | KSKB (K239AF) | FX | Burlington, IA | (edit) Wiki | |
| 95.9 | WNLF | FM | Macomb, IL | (edit) Wiki | |
| 96.3 | KRNQ | FM | Keokuk, IA | (edit) Wiki | |
| 96.7 | WGNX | FM | Colchester, IL | (edit) Wiki | |
| 97.3 | KHDK | FM | New London, IA | (edit) Wiki | |
| 97.9 | KICK-FM | FM | Palmyra, MO | (edit) Wiki | |
| 98.5 | DWAHI-FM | FM | Augusta, IL | (edit) Wiki | |
| 99.3 | WGCA-FM (DK257DR) | FX | Burlington, IA | (edit) Wiki | |
| 99.5 | WCOY | FM | Quincy, IL | (edit) Wiki | |
| 99.9 | WCIC (K260BJ) | FX | Kahoka, MO | (edit) Wiki | |
| 100.1 | WKAI | FM | Macomb, IL | (edit) Wiki | |
| 100.5 | KMEM-FM | FM | Memphis, MO | (edit) Wiki | |
| 100.9 | KRRY | FM | Canton, MO | (edit) Wiki | |
| 101.7 | KBKB-FM | FM | Fort Madison, IA | (edit) Wiki | |
| 102.7 | KAYP (K274BT) | FX | Mount Pleasant, IA | (edit) Wiki | |
| 102.7 | WJEQ | FM | Macomb, IL | (edit) Wiki | |
| 103.1 | KDMG | FM | Burlington, IA | (edit) Wiki | |
| 103.9 | WQCY | FM | Quincy, IL | (edit) Wiki | |
| 104.1 | WMQZ | FM | Colchester, IL | (edit) Wiki | |
| 104.9 | KLTE (DK285DJ) | FX | Burlington, IA | (edit) Wiki | |
| 105.1 | WGEM-FM | FM | Quincy, IL | (edit) Wiki | |
| 105.5 | KILJ-FM | FM | Mount Pleasant, IA | (edit) Wiki | |
| 105.9 | KZZK | FM | New London, MO | (edit) Wiki | |
| 106.7 | WPWQ | FM | Mount Sterling, IL | (edit) Wiki | |
| 107.1 | DK296DQ | FX | Hannibal, MO | (edit) Wiki | |
| 107.3 | KGRS | FM | Burlington, IA | (edit) Wiki | |
| 107.7 | WLKU (K299AU) | FX | North Burlington, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.