Coming Soon! Aldrich Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ash Grove, MO | ||||
| KSGF-FM | 104.1 | FM | (edit) Wiki | |
Aurora, MO | ||||
| KSWF | 100.5 | FM | (edit) Wiki | |
Bolivar, MO | ||||
| KCVO-FM (K201AA) | 88.1 | FX | (edit) Wiki | |
| KWND (K265DR) | 100.9 | FX | (edit) Wiki | |
Brookline, MO | ||||
| KQRA | 102.1 | FM | (edit) Wiki | |
Buffalo, MO | ||||
| KBFL-FM | 99.9 | FM | (edit) Wiki | |
Carthage, MO | ||||
| KSCV (K284BD) | 104.7 | FX | (edit) Wiki | |
El Dorado Springs, MO | ||||
| KESM-FM | 105.5 | FM | (edit) Wiki | |
Half Way, MO | ||||
| KYOO-FM | 99.1 | FM | (edit) Wiki | |
Hermitage, MO | ||||
| KSCV (K231BF) | 94.1 | FX | (edit) Wiki | |
Lamar, MO | ||||
| KHST | 101.7 | FM | (edit) Wiki | |
Lebanon, MO | ||||
| KCLQ | 107.9 | FM | (edit) Wiki | |
| KJEL | 103.7 | FM | (edit) Wiki | |
| KMST (K242AN) | 96.3 | FX | (edit) Wiki | |
| KTTK | 90.7 | FM | (edit) Wiki | |
Marshfield, MO | ||||
| KKLH | 104.7 | FM | (edit) Wiki | |
| KNLM | 91.9 | FM | (edit) Wiki | |
Monett, MO | ||||
| KKBL | 95.9 | FM | (edit) Wiki | |
| KSCV (K297AN) | 107.3 | FX | (edit) Wiki | |
Morrisville, MO | ||||
| KWND (K227AO) | 93.3 | FX | (edit) Wiki | |
Mount Vernon, MO | ||||
| KRVI | 106.7 | FM | (edit) Wiki | |
| KSCV (K277BF) | 103.3 | FX | (edit) Wiki | |
Nevada, MO | ||||
| KNMO-FM | 97.5 | FM | (edit) Wiki | |
Nixa, MO | ||||
| KGBX-FM | 105.9 | FM | (edit) Wiki | |
Osage Beach, MO | ||||
| KRMS (K248BP) | 97.5 | FX | (edit) Wiki | |
Osceola, MO | ||||
| KCVJ | 100.3 | FM | (edit) Wiki | |
| KSCV (K277AZ) | 103.3 | FX | (edit) Wiki | |
Ozark, MO | ||||
| KOMG | 92.9 | FM | (edit) Wiki | |
Pleasant Hope, MO | ||||
| KTOZ-FM | 95.5 | FM | (edit) Wiki | |
Republic, MO | ||||
| KADI-FM | 99.5 | FM | (edit) Wiki | |
Rogersville, MO | ||||
| KAWZ (K204DT) | 88.7 | FX | (edit) Wiki | |
Sarcoxie, MO | ||||
| KITG | 89.5 | FM | (edit) Wiki | |
Sparta, MO | ||||
| KSPW | 96.5 | FM | (edit) Wiki | |
Springfield, MO | ||||
| KOZO (K229AE) | 93.7 | FX | (edit) Wiki | |
| KSCV | 90.1 | FM | (edit) Wiki | |
| KSMU | 91.1 | FM | (edit) Wiki | |
| KTTS-FM | 94.7 | FM | (edit) Wiki | |
| KTXR | 101.3 | FM | (edit) Wiki | |
| KWFC | 89.1 | FM | (edit) Wiki | |
| KWND | 88.3 | FM | (edit) Wiki | |
| KWTO-FM | 98.7 | FM | (edit) Wiki | |
| KXUS | 97.3 | FM | (edit) Wiki | |
| WJFM (K218DC) | 91.5 | FX | (edit) Wiki | |
Stockton, MO | ||||
| KRWP | 107.7 | FM | (edit) Wiki | |
| KSCV (K252EF) | 98.3 | FX | (edit) Wiki | |
Warsaw, MO | ||||
| KCVO-FM (K208BO) | 89.5 | FX | (edit) Wiki | |
Willard, MO | ||||
| KOSP | 105.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.