Coming Soon! Aldrich Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KCVO-FM (K201AA) | FX | Bolivar, MO | (edit) Wiki | |
| 88.3 | KWND | FM | Springfield, MO | (edit) Wiki | |
| 88.7 | KAWZ (K204DT) | FX | Rogersville, MO | (edit) Wiki | |
| 89.1 | KWFC | FM | Springfield, MO | (edit) Wiki | |
| 89.5 | KCVO-FM (K208BO) | FX | Warsaw, MO | (edit) Wiki | |
| 89.5 | KITG | FM | Sarcoxie, MO | (edit) Wiki | |
| 90.1 | KSCV | FM | Springfield, MO | (edit) Wiki | |
| 90.7 | KTTK | FM | Lebanon, MO | (edit) Wiki | |
| 91.1 | KSMU | FM | Springfield, MO | (edit) Wiki | |
| 91.5 | WJFM (K218DC) | FX | Springfield, MO | (edit) Wiki | |
| 91.9 | KNLM | FM | Marshfield, MO | (edit) Wiki | |
| 92.9 | KOMG | FM | Ozark, MO | (edit) Wiki | |
| 93.3 | KWND (K227AO) | FX | Morrisville, MO | (edit) Wiki | |
| 93.7 | KOZO (K229AE) | FX | Springfield, MO | (edit) Wiki | |
| 94.1 | KSCV (K231BF) | FX | Hermitage, MO | (edit) Wiki | |
| 94.7 | KTTS-FM | FM | Springfield, MO | (edit) Wiki | |
| 95.5 | KTOZ-FM | FM | Pleasant Hope, MO | (edit) Wiki | |
| 95.9 | KKBL | FM | Monett, MO | (edit) Wiki | |
| 96.3 | KMST (K242AN) | FX | Lebanon, MO | (edit) Wiki | |
| 96.5 | KSPW | FM | Sparta, MO | (edit) Wiki | |
| 97.3 | KXUS | FM | Springfield, MO | (edit) Wiki | |
| 97.5 | KNMO-FM | FM | Nevada, MO | (edit) Wiki | |
| 97.5 | KRMS (K248BP) | FX | Osage Beach, MO | (edit) Wiki | |
| 98.3 | KSCV (K252EF) | FX | Stockton, MO | (edit) Wiki | |
| 98.7 | KWTO-FM | FM | Springfield, MO | (edit) Wiki | |
| 99.1 | KYOO-FM | FM | Half Way, MO | (edit) Wiki | |
| 99.5 | KADI-FM | FM | Republic, MO | (edit) Wiki | |
| 99.9 | KBFL-FM | FM | Buffalo, MO | (edit) Wiki | |
| 100.3 | KCVJ | FM | Osceola, MO | (edit) Wiki | |
| 100.5 | KSWF | FM | Aurora, MO | (edit) Wiki | |
| 100.9 | KWND (K265DR) | FX | Bolivar, MO | (edit) Wiki | |
| 101.3 | KTXR | FM | Springfield, MO | (edit) Wiki | |
| 101.7 | KHST | FM | Lamar, MO | (edit) Wiki | |
| 102.1 | KQRA | FM | Brookline, MO | (edit) Wiki | |
| 103.3 | KSCV (K277AZ) | FX | Osceola, MO | (edit) Wiki | |
| 103.3 | KSCV (K277BF) | FX | Mount Vernon, MO | (edit) Wiki | |
| 103.7 | KJEL | FM | Lebanon, MO | (edit) Wiki | |
| 104.1 | KSGF-FM | FM | Ash Grove, MO | (edit) Wiki | |
| 104.7 | KKLH | FM | Marshfield, MO | (edit) Wiki | |
| 104.7 | KSCV (K284BD) | FX | Carthage, MO | (edit) Wiki | |
| 105.1 | KOSP | FM | Willard, MO | (edit) Wiki | |
| 105.5 | KESM-FM | FM | El Dorado Springs, MO | (edit) Wiki | |
| 105.9 | KGBX-FM | FM | Nixa, MO | (edit) Wiki | |
| 106.7 | KRVI | FM | Mount Vernon, MO | (edit) Wiki | |
| 107.3 | KSCV (K297AN) | FX | Monett, MO | (edit) Wiki | |
| 107.7 | KRWP | FM | Stockton, MO | (edit) Wiki | |
| 107.9 | KCLQ | FM | Lebanon, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.