Coming Soon! Alba Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Asbury, MO | ||||
| KWXD | 103.5 | FM | (edit) Wiki | |
Ash Grove, MO | ||||
| KSGF-FM | 104.1 | FM | (edit) Wiki | |
Baxter Springs, KS | ||||
| KCAR-FM | 104.3 | FM | (edit) Wiki | |
Bentonville, AR | ||||
| KUOA (K250AX) | 97.9 | FX | (edit) Wiki | |
Carthage, MO | ||||
| KMXL | 95.1 | FM | (edit) Wiki | |
| KSCV (K284BD) | 104.7 | FX | (edit) Wiki | |
Cassville, MO | ||||
| KOBC (K283AV) | 104.5 | FX | (edit) Wiki | |
Columbus, KS | ||||
| KJML | 107.1 | FM | (edit) Wiki | |
| KMOQ | 105.3 | FM | (edit) Wiki | |
Deerfield, MO | ||||
| DKIKM | 100.7 | FM | (edit) Wiki | |
El Dorado Springs, MO | ||||
| KESM-FM | 105.5 | FM | (edit) Wiki | |
Fort Scott, KS | ||||
| KOMB | 103.9 | FM | (edit) Wiki | |
| KVCY | 104.7 | FM | (edit) Wiki | |
Girard, KS | ||||
| KSEK-FM | 99.1 | FM | (edit) Wiki | |
Grove, OK | ||||
| KGVE | 99.3 | FM | (edit) Wiki | |
| KWXC | 88.9 | FM | (edit) Wiki | |
Joplin, MO | ||||
| DK202AN | 88.3 | FX | (edit) Wiki | |
| DK249BZ | 97.7 | FX | (edit) Wiki | |
| KAWZ (K212FW) | 90.3 | FX | (edit) Wiki | |
| KIXQ | 102.5 | FM | (edit) Wiki | |
| KIXQ (K275BD) | 102.9 | FX | (edit) Wiki | |
| KOBC | 90.7 | FM | (edit) Wiki | |
| KSYN | 92.5 | FM | (edit) Wiki | |
| KVCY (K292FX) | 106.3 | FX | (edit) Wiki | |
| KVOO-FM (DK292DM) | 106.3 | FX | (edit) Wiki | |
| KWRI (K271AL) | 102.1 | FX | (edit) Wiki | |
| KXMS | 88.7 | FM | (edit) Wiki | |
| KYNF (K255AH) | 98.9 | FX | (edit) Wiki | |
Lamar, MO | ||||
| KHST | 101.7 | FM | (edit) Wiki | |
Miami, OK | ||||
| KGLC | 100.9 | FM | (edit) Wiki | |
| KNYD (K220CZ) | 91.9 | FX | (edit) Wiki | |
Monett, MO | ||||
| KKBL | 95.9 | FM | (edit) Wiki | |
| KSCV (K297AN) | 107.3 | FX | (edit) Wiki | |
Mount Vernon, MO | ||||
| KRVI | 106.7 | FM | (edit) Wiki | |
| KSCV (K277BF) | 103.3 | FX | (edit) Wiki | |
Neosho, MO | ||||
| KBTN-FM | 99.7 | FM | (edit) Wiki | |
| KNEO | 91.7 | FM | (edit) Wiki | |
| KSCV (K285FD) | 104.9 | FX | (edit) Wiki | |
| KSMU (K279AD) | 103.7 | FX | (edit) Wiki | |
Nevada, MO | ||||
| KAWZ (K206CH) | 89.1 | FX | (edit) Wiki | |
| KNMO-FM | 97.5 | FM | (edit) Wiki | |
Parsons, KS | ||||
| KAWZ (K208EK) | 89.5 | FX | (edit) Wiki | |
| KLKC-FM | 93.5 | FM | (edit) Wiki | |
| KSRD (K219LA) | 91.7 | FX | (edit) Wiki | |
Pittsburg, KS | ||||
| KKOW-FM | 96.9 | FM | (edit) Wiki | |
| KRPS | 89.9 | FM | (edit) Wiki | |
Sarcoxie, MO | ||||
| KITG | 89.5 | FM | (edit) Wiki | |
Stockton, MO | ||||
| KRWP | 107.7 | FM | (edit) Wiki | |
| KSCV (K252EF) | 98.3 | FX | (edit) Wiki | |
Webb City, MO | ||||
| KJMK | 93.9 | FM | (edit) Wiki | |
| KXDG | 97.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.