Coming Soon! Airport Drive Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 860 | KKOW | B | Pittsburg, KS | (edit) Wiki | |
| 910 | KVIS | B | Miami, OK | (edit) Wiki | |
| 940 | KSWM | D | Aurora, MO | (edit) Wiki | |
| 990 | KRMO | D | Cassville, MO | (edit) Wiki | |
| 1100 | KKLL | D | Webb City, MO | (edit) Wiki | |
| 1140 | KLTK | D | Centerton, AR | (edit) Wiki | |
| 1230 | KZYM | C | Joplin, MO | (edit) Wiki | |
| 1310 | KZRG | B | Joplin, MO | (edit) Wiki | |
| 1340 | KSEK | C | Pittsburg, KS | (edit) Wiki | |
| 1420 | KBTN | B | Neosho, MO | (edit) Wiki | |
| 1450 | KQYX | C | Galena, KS | (edit) Wiki | |
| 1470 | KGND | D | Vinita, OK | (edit) Wiki | |
| 1490 | KDMO | C | Carthage, MO | (edit) Wiki | |
| 1540 | KLKC | D | Parsons, KS | (edit) Wiki | |
| 1560 | WMBH | D | Joplin, MO | (edit) Wiki | |
| 1600 | KMDO | D | Fort Scott, KS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.