Coming Soon! Affton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KATZ | 1600 | B | St. Louis, MO | (edit) Wiki | |
| KFMO | 1240 | C | Park Hills, MO | (edit) Wiki | |
| KFNS | 590 | B | Wood River, IL | (edit) Wiki | |
| KFUO | 850 | B | Clayton, MO | (edit) Wiki | |
| KHOJ | 1460 | B | St. Charles, MO | (edit) Wiki | |
| KHOJ | 1460 | D | St. Charles, MO | (edit) Wiki | |
| KJFF | 1400 | C | Festus, MO | (edit) Wiki | |
| KJSL | 630 | B | St. Louis, MO | (edit) Wiki | |
| KLPW | 1220 | D | Union, MO | (edit) Wiki | |
| KMOX | 1120 | A | St. Louis, MO | (edit) Wiki | |
| KQQZ | 1190 | B | University City, MO | (edit) Wiki | |
| KQQZ | 1190 | D | University City, MO | (edit) Wiki | |
| KSIV | 1320 | B | Clayton, MO | (edit) Wiki | |
| KSLG | 1380 | B | St. Louis, MO | (edit) Wiki | |
| KSTL | 690 | D | St. Louis, MO | (edit) Wiki | |
| KTRS | 550 | B | St. Louis, MO | (edit) Wiki | |
| KWMO | 1350 | D | Washington, MO | (edit) Wiki | |
| KWRE | 730 | D | Warrenton, MO | (edit) Wiki | |
| KXEN | 1010 | B | St. Louis, MO | (edit) Wiki | |
| KYRO | 1280 | D | Potosi, MO | (edit) Wiki | |
| KZQZ | 1430 | B | St. Louis, MO | (edit) Wiki | |
| WBGZ | 1570 | D | Alton, IL | (edit) Wiki | |
| WEW | 770 | D | St. Louis, MO | (edit) Wiki | |
| WGNU | 920 | B | Granite City, IL | (edit) Wiki | |
| WHCO | 1230 | C | Sparta, IL | (edit) Wiki | |
| WIJR | 880 | B | Highland, IL | (edit) Wiki | |
| WJBM | 1480 | D | Jerseyville, IL | (edit) Wiki | |
| WQQW | 1510 | D | Highland, IL | (edit) Wiki | |
| WQQX | 1490 | C | East St. Louis, IL | (edit) Wiki | |
| WRYT | 1080 | D | Edwardsville, IL | (edit) Wiki | |
| WSDZ | 1260 | B | Belleville, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.